Varsity

September 16th, 2010

 

2010 Columbia High School Blue Devils Football
             
  VARSITY   Circle = Starter    
# Name GRADE Offense Defense HT WT
1 Zac Larson 12 QB DB 6 180
2 Tyler Lybolt 11 WR DB 5-4 160
5 Corey Gibson 12 TE DL 6 205
6 Christopher Williams 12 WR DB 5-11 175
8 Connor Ramon 11 WR  DB  6-3 175
9 Murphy Lill 11 WR DB 5-9 160
10 Jake Wronoski (Captain) 12 RB DB 5-10 180
15 Sean Tarver 11 WR DB 6-1 170
18 John Stanley 11 QB DB 5-11 175
20 Luis George 11 RB DB 5-10 165
21 Jonas Godell 11 RB LB 5-10 195
22 Vaneer Francis 11 WR DB 6-2 185
23 Paul Burlingame  12 WR DB 6-2 175
27 Alex Williamson 12 RB DB 5-7 155
28 Josh Witko 12 TE DL 5-11 185
33 Phil Gause 11 WR DB 5-6 170
34 Cameron Wynn 10 RB DB 5-9 160
40 Patrick Keegan 11 RB LB 5-11 215
42 Alex Garrigan-Piela 12 TE LB 6-1 175
44 Dillon Bethony 12 WR DB 5-10 175
50 Ryan McGuiggan 11 OL DL 6-1 205
54 Luke LaRose 11 OL LB 5-11 210
55 Sean Cahill 12 OL DL 6-2 220
56 Tim Gaule 11 OL DL 6-3 220
57 El Shaddai Gilmore Van Hoesen 10 OL DL 5-11 240
66 Justin Snide 11 OL DL 6-2 240
68 Chad DeJohn (Captain) 12 OL LB 6-1 225
70 Brandon Littlejohn  11 OL DL 6-5 250
72 Andrew Cleveland (Captain) 12 OL DL 6-3 215
74 Charles Houser 12 OL DL 6-4 290
75 Shawn Gibson 12 OL DL 6-1 220
78 Kenneth Newman 12 OL DL 5-10 250
84 Shayne Mooney 12 TE LB 6-2 170
88 Matt Mancino 11 WR DB 5-10 170
             
  Drew Romanowski – Varsity Head Football Coach      
  David Bresnahan – Varsity Assistant Coach        
  Joseph DeNisio – Varsity Assistant Coach        
             
  RomanowskiDr@egcsd.org / CoachRomanowski@yahoo.com    
  School Fax: 207-2089          
             
             
  Director of Athletics, Physical Education and Health – Michael Leonard  
  School Phone: 207-2080          
             
  Athletic Trainers: Ron Annis / Amanda Carey      
Comments are closed.