Modified
October 14th, 2010
| Columbia Modified Football | |||||
| 2010 | |||||
| Number | Name | Grade | |||
| 2 | Michael Oliver JR. | 8 | |||
| 3 | Josh Wynn | 8 | |||
| 4 | Alex Bethoney | 8 | |||
| 11 | Christopher Howley | 8 | |||
| 12 | Donovan McHale | 8 | |||
| 17 | Noah Schwenzfeier | 7 | |||
| 20 | Shane Baney | 7 | |||
| 21 | Colin Barth | 8 | |||
| 22 | Andrew Soldini | 8 | |||
| 23 | QuaJay Scott | 8 | |||
| 27 | Ezra Cornwall | 8 | |||
| 29 | Matt McHugh | 7 | |||
| 30 | Jevon Harris | 8 | |||
| 31 | Johnny Strickland | 8 | |||
| 42 | Weston Preslar | 7 | |||
| 43 | Zachary Piel | 8 | |||
| 47 | Sean Seward | 8 | |||
| 50 | Jimmy Bauer | 8 | |||
| 53 | Anthony Balascio | 7 | |||
| 54 | Tyler Fink | 8 | |||
| 56 | Matthew Cashman | 8 | |||
| 57 | John Murphy | 8 | |||
| 58 | Keith Houghtailing | 7 | |||
| 67 | Jacob Houser | 8 | |||
| 70 | Matthew Bonner | 8 | |||
| 72 | Elijah Pratt | 8 | |||
| 74 | Tim Grashaw | 8 | |||
| 75 | Jacob Mallard | 7 | |||
| 75 | Nikolas Raymond | 8 | |||
| 76 | Thomas O’Neill | 7 | |||
| 77 | Matthew Steinbach | 8 | |||
| 79 | Cody Dubuque | 8 | |||
| 81 | Nicholas Cohen | 8 | |||
| 87 | Michael Faas | 8 | |||
| 88 | Kyle Weaver | 8 | |||
| 89 | Nick Terry | 8 | |||
| 92 | Benjamin Greenway | 8 | |||
| 97 | Nicholas Bonifacio | 8 | |||
| Head Coach: Michael Merhige | |||||
| Assistant Coach: Derek Lobban | |||||
| Assistant Coach: Ned Mitchum | |||||
| Assistant Coach: Eric Swick | |||||
| Columbia Head Football Coach: Drew Romanowski | |||||
| Columbia Athletic Director: Mike Leonard | |||||
| www.columbiafootball.org |