Junior Varsity
Junior Varsity Beats Guilderland at home
Score 1st 2nd 3rd 4th
Guilderland 7 0 6 6 = 19
Columbia 14 7 0 0 = 21Highlights
Offense:
Connor Ramon 4 catches 1 TD
Jonas Godell 10 carries 65 yds rushing
Jarrid Rodgers 2 catches 55yds and a TD
John Stanley (10-17) (3Td and I Int) 9 carries 34 yds
Caleb Jaeger 4 catches and a Touchdown
Defense:
Connor Ramon – 9 tackles an Interception and a fumble recovery
Jeremy Forgea – 7 tackles
Brian Adriance – 5 tackles 3 sacks
Vaneer Francis – 4 tackles
Jonas Godell – 4 Tackles
=============================================================================================
The Junior Varity team losses at Ballston Spa
Score
1st-2nd-3rd-4th
BSpa: 15-13-0-6 = 34
Columbia: 13-0-15-0 = 28
Highlights
Connor Ramon- 7 catches/ 2 TD’s
Jonas Godell- 15 carries, 135 yds rushing
Jeremy Forgea- 3 carries, 45 and a TD
John Stanley- 10 carries 90 ish yards rushing and a TD – (7-18) (2 td and 2
Int)
Defensively:
Godell – 12 Tackles
Ramon – 7 Tackles
El-Shaddai Gilmore Van Hosesen- 5 tackles
Justin Snide – 3 tackles
============================================================================================
| JV Roster | |||||
| COLUMBIA HIGH SCHOOL | |||||
| Blue Devils Football | |||||
| JUNIOR VARSITY | |||||
| # | Name | Grade | Offense | Defense | |
| 1 | Pat Keegan | 10 | RB | LB | |
| 2 | Tyler Lybolt | 10 | WR | DB | |
| 5 | Murphy Lill | 10 | WR | DB | |
| 6 | Sean Tarver | 10 | RB | DB | |
| 8 | Conner Ramon | 10 | WR/QB | DB | |
| 10 | Jeremy Forgea | 11 | WR | LB | |
| 13 | John Stanley | 10 | QB | DB | |
| 14 | Brian Cook | 10 | WR/WB | DB | |
| 20 | Jarrid Rogers | 11 | WR | DB | |
| 21 | Jonas Godell | 10 | RB | DB | |
| 22 | Phil Gause | 10 | RB | LB | |
| 23 | Vaneer Francis | 10 | WR | DB | |
| 24 | Akeem Davis | 10 | WR | DB | |
| 27 | Dylan McNerney | 10 | WR | DB | |
| 34 | Vinny Mancino | 10 | RB | DB | |
| 43 | Matt Mancino | 10 | WR/RB | DB | |
| 44 | RJ Knaup | 10 | TE | LB | |
| 50 | Thomas Mchugh | 10 | OL | DL | |
| 53 | Brian Adriance | 10 | OL | LB | |
| 55 | Tim Gaule | 10 | OL | DL | |
| 56 | Luke Larose | 10 | OL | DL | |
| 57 | Jason Hofmeister | 10 | OL | DL | |
| 58 | Rodney Wilson | 10 | OL | DL | |
| 62 | Ryam McGuiggan | 10 | OL | DL | |
| 66 | Justin Snide | 10 | OL | DL | |
| 68 | El Shaddai Gilmore Van Huesan | 9 | OL | DL | |
| 74 | Charles Houser | 11 | OL | DL | |
| 75 | Brandon Littlejohn | 10 | OL | DL | |
| 78 | Ken Neuman | 11 | OL | DL | |
| 80 | Kaleb Jaeger | 10 | TE | DB | |
| 82 | Ron Keller | 11 | WR | DB | |
| 88 | Shayne Mooney | 11 | TE | LB | |
| 89 | Corey Shatraw | 10 | OL | DL | |
| 92 | Corey Morales | 10 | OL | DL | |
| Dan Hansen – JV Head Coach | |||||
| Sean Schreiner – Assistant Coach | |||||
| Eric Swick – Assistant Coach | |||||
| Athletic Director – Mike Leonard | |||||
| Athletic Trainer – Ron Annis | |||||
| www.columbiafootball.org | |||||
Contact Info for the JV Coaches
JV
Offense HC, OC QB & WR Dan Hansen 857-7648 dhansen14@nycap.rr.com
OL Sean Schreiner n/a ssch0201@gmail.com
RBs Matt Ronca CHS 207-2000 roncama@egcsd.org
Defense DC & DL Sean Schriener
LB Dan Hansesn
DB Matt Ronca