<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbia Football &#187; Uncategorized</title>
	<atom:link href="http://columbiafootball.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbiafootball.org</link>
	<description>Columbia Highschool Football Booster Club</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modified (7th &amp; 8th Grade) Season Begins Wed 9/1 at 4pm at CHS</title>
		<link>http://columbiafootball.org/2010/08/modified-7th-8th-grade-season-begins-wed-91-at-4pm-at-chs/</link>
		<comments>http://columbiafootball.org/2010/08/modified-7th-8th-grade-season-begins-wed-91-at-4pm-at-chs/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:51:27 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Important Update]]></category>
		<category><![CDATA[Practice Schedule]]></category>
		<category><![CDATA[Pre-Season Practices]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=799</guid>
		<description><![CDATA[The Modified season will begin Wednesday 9/1 at 4pm at Columbia HS. Players are to meet Coach Merhige by the front gate at Budnowski Field at 4pm. Players will go to the equipment room to get sized for equipment and then return to the field (at the conclusion of the FROSH scrimmage) to begin practice [...]]]></description>
			<content:encoded><![CDATA[<p>The Modified season will begin Wednesday 9/1 at 4pm at Columbia HS. Players are to meet Coach Merhige by the front gate at Budnowski Field at 4pm. Players will go to the equipment room to get sized for equipment and then return to the field (at the conclusion of the FROSH scrimmage) to begin practice with athletic testing and practice #1. Practice will be finished by 6:15pm on the turf field.</p>
<p>Players need to bring water, cleats AND sneakers, and a  big gym bag to keep their equipment in after it has been issued.</p>
<p>Practice #2 will be on Thurday at Goff Middle School from 4-6pm.</p>
<p>The time and location of Practice #3 for Friday 9/3 will be given to the players on Thursday 9/2 due to Coach Merhige&#8217;s wedding on Saturday 9/4. </p>
<p>Our football program appreciates your patience and flexibility during this time around Coach Merhige&#8217;s marriage.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2010/08/modified-7th-8th-grade-season-begins-wed-91-at-4pm-at-chs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand Football Camp Reminder</title>
		<link>http://columbiafootball.org/2010/06/capitaland-football-camp-reminder/</link>
		<comments>http://columbiafootball.org/2010/06/capitaland-football-camp-reminder/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:15:54 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Important Update]]></category>
		<category><![CDATA[Summer Camp(s)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=748</guid>
		<description><![CDATA[A reminder &#8211; our football camp is at COHOES HIGH SCHOOL &#8211; Sunday 6/27 through Thursday 7/1.
Sunday is 4:30pm to 8:15pm and Monday is 5pm to 8:15pm. These two days are helmet and shoulder pads.
Tuesday and Wednesday are both 5pm to 8:30pm &#8211; you are in FULL PADS because it&#8217;s FULL CONTACT.
Thursday is the scrimmage day &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A reminder &#8211; our football camp is at COHOES HIGH SCHOOL &#8211; Sunday 6/27 through Thursday 7/1.</p>
<p>Sunday is 4:30pm to 8:15pm and Monday is 5pm to 8:15pm. These two days are helmet and shoulder pads.</p>
<p>Tuesday and Wednesday are both 5pm to 8:30pm &#8211; you are in FULL PADS because it&#8217;s FULL CONTACT.</p>
<p>Thursday is the scrimmage day &#8211; JV (grades 9 and 10) STARTS at 4:30 and Varsity (grades 11 &amp; 12) STARTS at 5:30.   </p>
<p>You need a mouth piece for camp&#8230;</p>
<p>Traffic on I-787 and through Cohoes can be very slow &#8211; PLEASE plan accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2010/06/capitaland-football-camp-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather &#8211; SAFETY FIRST!</title>
		<link>http://columbiafootball.org/2009/08/severe-weather-safety-first/</link>
		<comments>http://columbiafootball.org/2009/08/severe-weather-safety-first/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:45:23 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Important Update]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=414</guid>
		<description><![CDATA[As it is the part of summer when severe weather impacts practice and games, we had our first severe weather related incident. As a football coaching staff (we are extremely fortunate to have Ron Annis with us as our Athletic Trainer as well) we keep a constant eye to the sky. Once we see a lighting [...]]]></description>
			<content:encoded><![CDATA[<p>As it is the part of summer when severe weather impacts practice and games, we had our first severe weather related incident. As a football coaching staff (we are extremely fortunate to have Ron Annis with us as our Athletic Trainer as well) we keep a constant eye to the sky. Once we see a lighting flash/strike, we get off the field and indoors as quickly as possible.</p>
<p>We adjust our practice plan to continue our football work indoors. As a football program, we do not return outdoors until a minimum of 35 minutes after the last flash of lightening observed.</p>
<p>As with today, Ron had our guys running through his &#8221;conditioning&#8221; program in the gym. We ask that our players always have a pair of sneakers with them (as instructed by Ron on Day #1) to prepare for this.  Please remind your sons to have a pair of sneakers with them each day, that they can use indoors if/when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/08/severe-weather-safety-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancake Breakfast Tickets &amp; $</title>
		<link>http://columbiafootball.org/2009/08/pancake-breakfast-tickets/</link>
		<comments>http://columbiafootball.org/2009/08/pancake-breakfast-tickets/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:41:21 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=361</guid>
		<description><![CDATA[Our HS football players have been given OR are in the process of being given two (2) tickets to the Applebees Pancake Breakfast on 8/15 from 8am to 10am. Money can be returned to Coach Romanowski in the envelope you were given (please put your name on it) during the PM WEIGHT ROOM TESTING hours [...]]]></description>
			<content:encoded><![CDATA[<p>Our HS football players have been given OR are in the process of being given two (2) tickets to the Applebees Pancake Breakfast on 8/15 from 8am to 10am. Money can be returned to Coach Romanowski in the envelope you were given (please put your name on it) during the PM WEIGHT ROOM TESTING hours (starting at 6pm)  8/10 &#8211; 8/12 OR bring your money to the breakfast itself.</p>
<p>Coach Romanowski will have a few more tickets during the weight room hours to help out those who need more for their family and friends.</p>
<p>The breakfast is a great opportunity to socialize with your new teammates and many of your new coaches before the start of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/08/pancake-breakfast-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grades 7&amp;8 Health History Review</title>
		<link>http://columbiafootball.org/2009/08/grades-78-health-history-review/</link>
		<comments>http://columbiafootball.org/2009/08/grades-78-health-history-review/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:32:50 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=358</guid>
		<description><![CDATA[To those entering Grades 7 &#38; 8, please make sure you attend the Health History Review at the CHS Health Office on Monday 8-17 from 9:30am to 12:30pm. You must do this to play football &#8211; your practice begins Monday September 1st at 3pm.
]]></description>
			<content:encoded><![CDATA[<p>To those entering Grades 7 &amp; 8, please make sure you attend the Health History Review at the CHS Health Office on Monday 8-17 from 9:30am to 12:30pm. You must do this to play football &#8211; your practice begins Monday September 1st at 3pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/08/grades-78-health-history-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health History Review: Grades 9-12</title>
		<link>http://columbiafootball.org/2009/08/health-history-review-grades-9-12/</link>
		<comments>http://columbiafootball.org/2009/08/health-history-review-grades-9-12/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:30:32 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=355</guid>
		<description><![CDATA[If you missed the Health History Review on Wendesday 8/5, please call the Health Office to reschedule: 207-2070. This must be done if you are entering grades 9-12 BEFORE August 17 so that you can play football.
]]></description>
			<content:encoded><![CDATA[<p>If you missed the Health History Review on Wendesday 8/5, please call the Health Office to reschedule: 207-2070. This must be done if you are entering grades 9-12 BEFORE August 17 so that you can play football.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/08/health-history-review-grades-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health History Review</title>
		<link>http://columbiafootball.org/2009/08/health-history-review/</link>
		<comments>http://columbiafootball.org/2009/08/health-history-review/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:28:27 +0000</pubDate>
		<dc:creator>Coach Romanowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/2009/08/health-history-review/</guid>
		<description><![CDATA[If you are entering grades 9-12 and missed the Health History Review on Wednesday August 5, please contact the CHS Health Office to schedule your visit: 207-2070. This must be done prior to August 17 so that you can play football.
]]></description>
			<content:encoded><![CDATA[<p>If you are entering grades 9-12 and missed the Health History Review on Wednesday August 5, please contact the CHS Health Office to schedule your visit: 207-2070. This must be done prior to August 17 so that you can play football.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/08/health-history-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booster Club Meeting, Tuesday, August 4, 7:30 PM</title>
		<link>http://columbiafootball.org/2009/08/booster-club-meeting-tuesday-august-4-730-pm/</link>
		<comments>http://columbiafootball.org/2009/08/booster-club-meeting-tuesday-august-4-730-pm/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:18:14 +0000</pubDate>
		<dc:creator>Booster Club</dc:creator>
				<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Booster Club Meeting]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/2009/08/booster-club-meeting-tuesday-august-4-730-pm/</guid>
		<description><![CDATA[Columbia Football Booster Club will be meeting on Tuesday, August 4 at 7:30.  We will be meeting at Panera Bread, in East Greenbush.  Please join us
]]></description>
			<content:encoded><![CDATA[<p>Columbia Football Booster Club will be meeting on Tuesday, August 4 at 7:30.  We will be meeting at Panera Bread, in East Greenbush.  Please join us</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/08/booster-club-meeting-tuesday-august-4-730-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Site</title>
		<link>http://columbiafootball.org/2009/07/welcome-to-our-new-site/</link>
		<comments>http://columbiafootball.org/2009/07/welcome-to-our-new-site/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=264</guid>
		<description><![CDATA[Welcome to the new booster club website! We have just upgraded to a great new platform that will allow us to serve you much more quickly and efficiently. We will now be able to provide updates and news faster than ever, and we&#8217;ll be able to keep the content of the site new and fresh.
As [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new booster club website! We have just upgraded to a great new platform that will allow us to serve you much more quickly and efficiently. We will now be able to provide updates and news faster than ever, and we&#8217;ll be able to keep the content of the site new and fresh.</p>
<p>As great as this new site will surely be, we realize that it&#8217;s a huge departure from the layout and feel of the old site. Please bear with us during this time of transition. While we realize that you may find it more difficult to find what you&#8217;re after, we think you&#8217;ll quickly find that the new layout is easy and intuitive.</p>
<p>We are currently in the process of moving the content from our old site to the new one, so your patience is appreciated during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/07/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats &#8211; 2008 &#8211; Indv. All Purpose</title>
		<link>http://columbiafootball.org/2009/05/stats-2008-indv-all-purpose/</link>
		<comments>http://columbiafootball.org/2009/05/stats-2008-indv-all-purpose/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/new/?p=141</guid>
		<description><![CDATA[       INDIVIDUAL ALL PURPOSE YARDAGE &#38; SCORING - Columbia High School - 2008 Season                                  

  [...]]]></description>
			<content:encoded><![CDATA[<pre><span><span style="font-size: x-small;">       INDIVIDUAL ALL PURPOSE YARDAGE &amp; SCORING - Columbia High School - 2008 Season                                  

   SEASON STATS - 9 Games
====================================================================================================================================
                                  --------- Yds Gained ---------    --- Touchdowns ---  --- Extra Points ---
                                                               Yd/                       Run/                       Tot
 Player                  Att    Run     Rec      Ret    Tot    Att   Run Rec   Ret   Tot Rec  Kick  Ret  Tot   FG   Pts
====================================================================================================================================
1 Madden, Jim            209    1027      86    153    1266     6.1    9    0    0     9    0    0    0    0     0    54
5 Smith,  Bobby           88     471       0      0     471     5.4    1    0    0     1    0    0    0    0     0     6
20 Reed, Shane            28      58     284     63     405    14.5    0    5    0     5    0    0    0    0     0    30
13 Tesoriero, Alex        45     176      37    136     349     7.8    2    0    1     3    1   15    0   16     3    44
3 Grace,  Patrick         29      41       0    296     337    11.6    0    0    0     0    0    0    0    0     0     0
44 Peluso, Bobby          19      68       9      0      77     4.1    1    0    0     1    0    0    0    0     0     6
34 Viola, Joe              5       8      50      5      63    12.6    0    1    0     1    0    0    0    0     0     6
28 Balzer, Casey           2       0      28      0      28    14.0    0    1    0     1    0    0    0    0     0     6
52 Bridegroom, Ian         2       0       0     21      21    10.5    0    0    0     0    0    0    0    0     0     0
33 Beals, Tyler            2       0      10     10      20    10.0    0    0    0     0    0    0    0    0     0     0
21 Balzano, Nick           3       0      17      1      18     6.0    0    0    0     0    0    0    0    0     0     0
38 Wynne, Amani            2      18       0      0      18     9.0    0    0    0     0    0    0    0    0     0     0
30 Diggs, Ansu             2       0       0     10      10     5.0    0    0    0     0    0    0    0    0     0     0
9 Kinzelmann, Tyler        3      -7      15      0       8     2.7    0    0    0     0    0    0    0    0     0     0
82 Glass, Justin           3       6       0      0       6     2.0    0    0    0     0    2    0    0    2     0     4
88 Chicoine, Jason         1       0       6      0       6     6.0    0    0    0     0    0    0    0    0     0     0
58 Viola, Tom              1       2       0      0       2     2.0    0    0    0     0    0    0    0    0     0     0
42 Vandenburg, Zach        1       0       0      0       0     0.0    0    0    0     0    0    0    0    0     0     0                

   CONF STATS - 5 Games
====================================================================================================================================
                                  --------- Yds Gained ---------    --- Touchdowns ---  --- Extra Points ---
                                                               Yd/                       Run/                       Tot
 Player                  Att    Run     Rec      Ret    Tot    Att   Run Rec   Ret   Tot Rec  Kick  Ret  Tot   FG   Pts
====================================================================================================================================
1 Madden, Jim            117     580      15      2     597     5.1    7    0    0     7    0    0    0    0     0    42
5 Smith,  Bobby           59     233       0      0     233     3.9    1    0    0     1    0    0    0    0     0     6
13 Tesoriero, Alex        29      87      32    107     226     7.8    1    0    1     2    1   10    0   11     0    24
20 Reed, Shane            13      46     155      0     201    15.5    0    2    0     2    0    0    0    0     0    12
3 Grace,  Patrick         12      20       0    108     128    10.7    0    0    0     0    0    0    0    0     0     0
44 Peluso, Bobby           8      29       4      0      33     4.1    0    0    0     0    0    0    0    0     0     0
21 Balzano, Nick           3       0      17      1      18     6.0    0    0    0     0    0    0    0    0     0     0
28 Balzer, Casey           1       0      17      0      17    17.0    0    1    0     1    0    0    0    0     0     6
34 Viola, Joe              2       8       0      5      13     6.5    0    0    0     0    0    0    0    0     0     0
30 Diggs, Ansu             2       0       0     10      10     5.0    0    0    0     0    0    0    0    0     0     0
9 Kinzelmann, Tyler        2      -7      17      0      10     5.0    0    0    0     0    0    0    0    0     0     0
88 Chicoine, Jason         1       0       6      0       6     6.0    0    0    0     0    0    0    0    0     0     0
82 Glass, Justin           2       3       0      0       3     1.5    0    0    0     0    1    0    0    1     0     2
42 Vandenburg, Zach        1       0       0      0       0     0.0    0    0    0     0    0    0    0    0     0     0 </span></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/05/stats-2008-indv-all-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
