<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbia Football &#187; admin</title>
	<atom:link href="http://columbiafootball.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbiafootball.org</link>
	<description>Columbia Highschool Football Booster Club</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to Our New Site</title>
		<link>http://columbiafootball.org/2009/07/welcome-to-our-new-site/</link>
		<comments>http://columbiafootball.org/2009/07/welcome-to-our-new-site/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/?p=264</guid>
		<description><![CDATA[Welcome to the new booster club website! We have just upgraded to a great new platform that will allow us to serve you much more quickly and efficiently. We will now be able to provide updates and news faster than ever, and we&#8217;ll be able to keep the content of the site new and fresh.
As [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new booster club website! We have just upgraded to a great new platform that will allow us to serve you much more quickly and efficiently. We will now be able to provide updates and news faster than ever, and we&#8217;ll be able to keep the content of the site new and fresh.</p>
<p>As great as this new site will surely be, we realize that it&#8217;s a huge departure from the layout and feel of the old site. Please bear with us during this time of transition. While we realize that you may find it more difficult to find what you&#8217;re after, we think you&#8217;ll quickly find that the new layout is easy and intuitive.</p>
<p>We are currently in the process of moving the content from our old site to the new one, so your patience is appreciated during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/07/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats &#8211; 2008 &#8211; Indv. All Purpose</title>
		<link>http://columbiafootball.org/2009/05/stats-2008-indv-all-purpose/</link>
		<comments>http://columbiafootball.org/2009/05/stats-2008-indv-all-purpose/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://columbiafootball.org/new/?p=141</guid>
		<description><![CDATA[       INDIVIDUAL ALL PURPOSE YARDAGE &#38; SCORING - Columbia High School - 2008 Season                                  

  [...]]]></description>
			<content:encoded><![CDATA[<pre><span><span style="font-size: x-small;">       INDIVIDUAL ALL PURPOSE YARDAGE &amp; SCORING - Columbia High School - 2008 Season                                  

   SEASON STATS - 9 Games
====================================================================================================================================
                                  --------- Yds Gained ---------    --- Touchdowns ---  --- Extra Points ---
                                                               Yd/                       Run/                       Tot
 Player                  Att    Run     Rec      Ret    Tot    Att   Run Rec   Ret   Tot Rec  Kick  Ret  Tot   FG   Pts
====================================================================================================================================
1 Madden, Jim            209    1027      86    153    1266     6.1    9    0    0     9    0    0    0    0     0    54
5 Smith,  Bobby           88     471       0      0     471     5.4    1    0    0     1    0    0    0    0     0     6
20 Reed, Shane            28      58     284     63     405    14.5    0    5    0     5    0    0    0    0     0    30
13 Tesoriero, Alex        45     176      37    136     349     7.8    2    0    1     3    1   15    0   16     3    44
3 Grace,  Patrick         29      41       0    296     337    11.6    0    0    0     0    0    0    0    0     0     0
44 Peluso, Bobby          19      68       9      0      77     4.1    1    0    0     1    0    0    0    0     0     6
34 Viola, Joe              5       8      50      5      63    12.6    0    1    0     1    0    0    0    0     0     6
28 Balzer, Casey           2       0      28      0      28    14.0    0    1    0     1    0    0    0    0     0     6
52 Bridegroom, Ian         2       0       0     21      21    10.5    0    0    0     0    0    0    0    0     0     0
33 Beals, Tyler            2       0      10     10      20    10.0    0    0    0     0    0    0    0    0     0     0
21 Balzano, Nick           3       0      17      1      18     6.0    0    0    0     0    0    0    0    0     0     0
38 Wynne, Amani            2      18       0      0      18     9.0    0    0    0     0    0    0    0    0     0     0
30 Diggs, Ansu             2       0       0     10      10     5.0    0    0    0     0    0    0    0    0     0     0
9 Kinzelmann, Tyler        3      -7      15      0       8     2.7    0    0    0     0    0    0    0    0     0     0
82 Glass, Justin           3       6       0      0       6     2.0    0    0    0     0    2    0    0    2     0     4
88 Chicoine, Jason         1       0       6      0       6     6.0    0    0    0     0    0    0    0    0     0     0
58 Viola, Tom              1       2       0      0       2     2.0    0    0    0     0    0    0    0    0     0     0
42 Vandenburg, Zach        1       0       0      0       0     0.0    0    0    0     0    0    0    0    0     0     0                

   CONF STATS - 5 Games
====================================================================================================================================
                                  --------- Yds Gained ---------    --- Touchdowns ---  --- Extra Points ---
                                                               Yd/                       Run/                       Tot
 Player                  Att    Run     Rec      Ret    Tot    Att   Run Rec   Ret   Tot Rec  Kick  Ret  Tot   FG   Pts
====================================================================================================================================
1 Madden, Jim            117     580      15      2     597     5.1    7    0    0     7    0    0    0    0     0    42
5 Smith,  Bobby           59     233       0      0     233     3.9    1    0    0     1    0    0    0    0     0     6
13 Tesoriero, Alex        29      87      32    107     226     7.8    1    0    1     2    1   10    0   11     0    24
20 Reed, Shane            13      46     155      0     201    15.5    0    2    0     2    0    0    0    0     0    12
3 Grace,  Patrick         12      20       0    108     128    10.7    0    0    0     0    0    0    0    0     0     0
44 Peluso, Bobby           8      29       4      0      33     4.1    0    0    0     0    0    0    0    0     0     0
21 Balzano, Nick           3       0      17      1      18     6.0    0    0    0     0    0    0    0    0     0     0
28 Balzer, Casey           1       0      17      0      17    17.0    0    1    0     1    0    0    0    0     0     6
34 Viola, Joe              2       8       0      5      13     6.5    0    0    0     0    0    0    0    0     0     0
30 Diggs, Ansu             2       0       0     10      10     5.0    0    0    0     0    0    0    0    0     0     0
9 Kinzelmann, Tyler        2      -7      17      0      10     5.0    0    0    0     0    0    0    0    0     0     0
88 Chicoine, Jason         1       0       6      0       6     6.0    0    0    0     0    0    0    0    0     0     0
82 Glass, Justin           2       3       0      0       3     1.5    0    0    0     0    1    0    0    1     0     2
42 Vandenburg, Zach        1       0       0      0       0     0.0    0    0    0     0    0    0    0    0     0     0 </span></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://columbiafootball.org/2009/05/stats-2008-indv-all-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

