Home > Stats, Uncategorized > Stats – 2008 – Indv. All Purpose

Stats – 2008 – Indv. All Purpose

       INDIVIDUAL ALL PURPOSE YARDAGE & SCORING - Columbia High School - 2008 Season                                  

   SEASON STATS - 9 Games
====================================================================================================================================
                                  --------- Yds Gained ---------    --- Touchdowns ---  --- Extra Points ---
                                                               Yd/                       Run/                       Tot
 Player                  Att    Run     Rec      Ret    Tot    Att   Run Rec   Ret   Tot Rec  Kick  Ret  Tot   FG   Pts
====================================================================================================================================
1 Madden, Jim            209    1027      86    153    1266     6.1    9    0    0     9    0    0    0    0     0    54
5 Smith,  Bobby           88     471       0      0     471     5.4    1    0    0     1    0    0    0    0     0     6
20 Reed, Shane            28      58     284     63     405    14.5    0    5    0     5    0    0    0    0     0    30
13 Tesoriero, Alex        45     176      37    136     349     7.8    2    0    1     3    1   15    0   16     3    44
3 Grace,  Patrick         29      41       0    296     337    11.6    0    0    0     0    0    0    0    0     0     0
44 Peluso, Bobby          19      68       9      0      77     4.1    1    0    0     1    0    0    0    0     0     6
34 Viola, Joe              5       8      50      5      63    12.6    0    1    0     1    0    0    0    0     0     6
28 Balzer, Casey           2       0      28      0      28    14.0    0    1    0     1    0    0    0    0     0     6
52 Bridegroom, Ian         2       0       0     21      21    10.5    0    0    0     0    0    0    0    0     0     0
33 Beals, Tyler            2       0      10     10      20    10.0    0    0    0     0    0    0    0    0     0     0
21 Balzano, Nick           3       0      17      1      18     6.0    0    0    0     0    0    0    0    0     0     0
38 Wynne, Amani            2      18       0      0      18     9.0    0    0    0     0    0    0    0    0     0     0
30 Diggs, Ansu             2       0       0     10      10     5.0    0    0    0     0    0    0    0    0     0     0
9 Kinzelmann, Tyler        3      -7      15      0       8     2.7    0    0    0     0    0    0    0    0     0     0
82 Glass, Justin           3       6       0      0       6     2.0    0    0    0     0    2    0    0    2     0     4
88 Chicoine, Jason         1       0       6      0       6     6.0    0    0    0     0    0    0    0    0     0     0
58 Viola, Tom              1       2       0      0       2     2.0    0    0    0     0    0    0    0    0     0     0
42 Vandenburg, Zach        1       0       0      0       0     0.0    0    0    0     0    0    0    0    0     0     0                

   CONF STATS - 5 Games
====================================================================================================================================
                                  --------- Yds Gained ---------    --- Touchdowns ---  --- Extra Points ---
                                                               Yd/                       Run/                       Tot
 Player                  Att    Run     Rec      Ret    Tot    Att   Run Rec   Ret   Tot Rec  Kick  Ret  Tot   FG   Pts
====================================================================================================================================
1 Madden, Jim            117     580      15      2     597     5.1    7    0    0     7    0    0    0    0     0    42
5 Smith,  Bobby           59     233       0      0     233     3.9    1    0    0     1    0    0    0    0     0     6
13 Tesoriero, Alex        29      87      32    107     226     7.8    1    0    1     2    1   10    0   11     0    24
20 Reed, Shane            13      46     155      0     201    15.5    0    2    0     2    0    0    0    0     0    12
3 Grace,  Patrick         12      20       0    108     128    10.7    0    0    0     0    0    0    0    0     0     0
44 Peluso, Bobby           8      29       4      0      33     4.1    0    0    0     0    0    0    0    0     0     0
21 Balzano, Nick           3       0      17      1      18     6.0    0    0    0     0    0    0    0    0     0     0
28 Balzer, Casey           1       0      17      0      17    17.0    0    1    0     1    0    0    0    0     0     6
34 Viola, Joe              2       8       0      5      13     6.5    0    0    0     0    0    0    0    0     0     0
30 Diggs, Ansu             2       0       0     10      10     5.0    0    0    0     0    0    0    0    0     0     0
9 Kinzelmann, Tyler        2      -7      17      0      10     5.0    0    0    0     0    0    0    0    0     0     0
88 Chicoine, Jason         1       0       6      0       6     6.0    0    0    0     0    0    0    0    0     0     0
82 Glass, Justin           2       3       0      0       3     1.5    0    0    0     0    1    0    0    1     0     2
42 Vandenburg, Zach        1       0       0      0       0     0.0    0    0    0     0    0    0    0    0     0     0 
Categories: Stats, Uncategorized Tags: ,
  1. No comments yet.
  1. No trackbacks yet.
You must be logged in to post a comment.